<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHNOLOGY  NEWS</title>
	<atom:link href="http://www.oslam.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oslam.org</link>
	<description>Achieve a future bright with the latest technology</description>
	<lastBuildDate>Tue, 27 Mar 2012 13:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Accelerometer Internal Structure</title>
		<link>http://www.oslam.org/2012/03/27/accelerometer-internal-structure/</link>
		<comments>http://www.oslam.org/2012/03/27/accelerometer-internal-structure/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[Crystal geometry]]></category>
		<category><![CDATA[flexure construction]]></category>
		<category><![CDATA[reverse bending]]></category>
		<category><![CDATA[shear]]></category>

		<guid isPermaLink="false">http://www.oslam.org/?p=229</guid>
		<description><![CDATA[In previous articles, we discuss the basic structure and function of piezoelectric accelerometers and saw that the output of an accelerometer is ideal performance &#8220;linear&#8221; behavior. This means a flat frequency response in terms of amplitude and phase and amplitude linearity. Look &#8230; <a href="http://www.oslam.org/2012/03/27/accelerometer-internal-structure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oslam.org/wp-content/uploads/2012/03/Compression-mode-sensor.png"><img class="alignright size-medium wp-image-230" title="Compression mode sensor" src="http://www.oslam.org/wp-content/uploads/2012/03/Compression-mode-sensor-300x163.png" alt="" width="300" height="163" /></a>In previous articles, we discuss the basic structure and function of piezoelectric accelerometers and saw that the output of an accelerometer is ideal performance &#8220;linear&#8221; behavior. This means a flat frequency response in terms of amplitude and phase and amplitude linearity. Look at some common approaches to the internal component of a piezoelectric accelerometer sensor. Both the piezoelectric material (quartz or ceramic) and geometry (cutting, compression, compression or reverse bending) are discussed. These drawings are applicable if the ICP ® accelerometer or mode of operation of the load. More detailed information on the structure of accelerometers can be found on the website of PCBs in the technical reference section.</p>
<p>The choice between quartz and ceramics for use as a <a href="http://www.oslam.org/">piezoelectric</a> material is often dictated by shifts in manufacturing flexibility, geometry and long-term stability. Quartz has the advantage inherent in the best long-term stability of production (naturally piezoelectric) pyroelectric end. Compared to ceramics, quartz has a lower output load, but a large open circuit voltage sensitivity.Furthermore, the quartz crystals can be cut in certain geometries (see figure), which limits the geometry of the possible design of the sensing element.Ceramics, on the other hand, can be machined or molded into a variety of geometries such as plates, beams and annular rings which are then polarized after shaping to produce the piezoelectric effect. This advantage offers greater design flexibility to suit a variety of packaging needs. Ceramics also have a very high charge output compatible with internal designs of low noise charge amplifier in microelectronics. Of special ceramics can be operated at elevated temperatures up to 900 degrees F. Unfortunately, ceramics are pyroelectric coefficient with a relatively high temperature compared to quartz.</p>
<p>Today, the most common construction for the internal construction of the <a href="http://www.oslam.org/">accelerometer</a> is the piezoelectric shear mode. Cutting designs can be manufactured in configurations such as three cut cut cut flat ring. Basically, fashion designs cutting has significant advantages over the original designs of compression which is better glass sensing element isolated from the input voltage and transient thermal base by mounting the crystal in an internship. Cut designs also generally have a lower sensitivity and cross sensitivity of the strain base, and have better thermal stability.</p>
<p><strong>In shear mode</strong><br />
Original designs for accelerometers combined cutting compression X (see figure below, ref D11) quartz crystal (or ceramic element) loaded with a seismic mass.The advantages of simple design, reliable were good sensitivity and high natural frequency that provides a wide range of usable frequencies. Disadvantages included the design sensitivity to the effects of deformation and a base of transient thermal sensitivity is also reflected in distorting. With a slight modification in the original compression mode, compression mode reverse design changed to improve these limitations. Essentially, the reverse Compression design &#8220;locks&#8221; the compression mode sensing accelerometer package above. This design eliminates most of these side effects of strain on the sensor element. Accelerometers main reference back-to-back used this design for calibration applications, with its flat top and threaded to accept an accelerometer mounted directly to him. Even for this application, designing fashion designs have replaced the compressor and from top to bottom and compression applied during design <a href="http://www.oslam.org/">accelerometer technology</a> in most cases. For these reasons, these two models to compression essentially obsolete.</p>
<p><strong>Compression mode</strong><br />
The bending of the beam structure is another geometric variation detecting element. Despite major outputs low profile, low cost and lightweight design, it is less used because of problems with the survival of shocks and temperature fluctuations. In applications where extremely low profile elements prevail, beams bending designs are always the only solution available.</p>
<p><strong>Bending mode</strong><br />
In summary, most modern day accelerometers are built from a structured design shear. The flexibility of creating different geometries of the ceramic glass has prompted a number of designs of specific sensors for applications such as: low cost annual cut based accelerometers to the habits of matrices, with a cutting accuracy of three accelerometers commonly used for miniature accelerometers for high temperature environments such as up to 900 ° F. Structured cut accelerometer designs show a high sensitivity / resolution and low noise input for inputs such as transverse temperature performance or passage in the almost ideal laboratory and field. However, it can be overwhelming when choosing among the hundreds of different models so please remember that the help and advice as an engineer for knowledge is only a phone call or mouse click.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oslam.org/2012/03/27/accelerometer-internal-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Software for Ripping DVD into Other Medias</title>
		<link>http://www.oslam.org/2012/03/27/great-software-for-ripping-dvd-into-other-medias/</link>
		<comments>http://www.oslam.org/2012/03/27/great-software-for-ripping-dvd-into-other-medias/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets and Gizmos]]></category>
		<category><![CDATA[convert DVD movie]]></category>
		<category><![CDATA[DVD movie]]></category>
		<category><![CDATA[DVD Ripper]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[rip DVD]]></category>

		<guid isPermaLink="false">http://www.oslam.org/?p=226</guid>
		<description><![CDATA[If you are a movie hunter and lover, now you can simplify all you matters and satisfy all your desires by buying great software. The software enables you to convert DVD movie into other media players and devices, as like &#8230; <a href="http://www.oslam.org/2012/03/27/great-software-for-ripping-dvd-into-other-medias/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a movie hunter and lover, now you can simplify all you matters and satisfy all your desires by buying great software. The software enables you to convert DVD movie into other media players and devices, as like iPod, Windows mobile phone, Apple TV, and many things. The software called by <a href="http://www.imtoo.com/dvd-ripper.html" target="_blank">ImTOO DVD Ripper</a> is specially designed for a movie lover like you. You can&#8217;t only convert and rip DVD into other players, but also do many other things, as like cutting favorite scene you like, adding subtitle and soundtracks, and other editing actions. For getting this software, you are available to choose one of three options, i.e. standard ($39.95), platinum ($49.95), and ultimate ($59.95). The higher option you take, the larger chance you get to convert, rip, or edit DVD movie into your own media player.</p>
<p>Apart of choice based on price and feature offered by this software provider, there is also other option based on operating system in media player used. If you are using Mac as your operating system, you should use special <a href="http://www.imtoo.com/dvd-ripper-mac.html" target="_blank">ImTOO DVD Ripper for Mac</a>, because other operating system based software will not be available for your device. However, no matter what choice you take of this offer, you can enjoy great feature and service to watch movie in your expected way, as like in your small and portable device, in your private customization, in high definition format, and many things you want. Just trust this only one software for satisfying your movie hunting hobby or business, and you will not be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oslam.org/2012/03/27/great-software-for-ripping-dvd-into-other-medias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass gasifier make rural areas into the era of full gas in advance</title>
		<link>http://www.oslam.org/2012/03/20/biomass-gasifier-make-rural-areas-into-the-era-of-full-gas-in-advance/</link>
		<comments>http://www.oslam.org/2012/03/20/biomass-gasifier-make-rural-areas-into-the-era-of-full-gas-in-advance/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biomass combustion gases]]></category>
		<category><![CDATA[biomass gasification]]></category>
		<category><![CDATA[biomass gasifier]]></category>
		<category><![CDATA[gasifier]]></category>

		<guid isPermaLink="false">http://www.oslam.org/?p=221</guid>
		<description><![CDATA[In many cities are still waiting today for gas, biomass gas entering gasificationis was ahead in many rural areas due to the popularity of the National Tsing Hua University Jinnuo. National Tsing Hua University Jinnuo biomass gasification is a new &#8230; <a href="http://www.oslam.org/2012/03/20/biomass-gasifier-make-rural-areas-into-the-era-of-full-gas-in-advance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oslam.org/wp-content/uploads/2012/03/1-s2.0-S1364032112000251-gr9.jpg"><img class="alignright size-medium wp-image-222" title="1-s2.0-S1364032112000251-gr9" src="http://www.oslam.org/wp-content/uploads/2012/03/1-s2.0-S1364032112000251-gr9-300x276.jpg" alt="" width="300" height="276" /></a>In many cities are still waiting today for gas, <a href="http://www.oslam.org/">biomass gas</a> entering gasificationis was ahead in many rural areas due to the popularity of the National Tsing Hua University Jinnuo.</p>
<p>National Tsing Hua University Jinnuo biomass gasification is a new energy technology, simply turn the oven on biomass for the production of high quality gas through the pipeline supply.National Jinnuo Tsing Hua University, a new energy ofChina and research in renewable energy and business development in China made the slogan of the freedom to use &#8220;gas&#8221; as part of life with the purchase of a furnace, because of material gas from biomass such as straw wheat straw, cotton straw, bran, corn stalks, can take anywhere and without charge, which will be recognized in high demand on the market.</p>
<p>Mr. Li is the special representative of the <a href="http://www.oslam.org/">biomass gasifier</a> first. He had never a concern for biomass gasification technology and gasification of biomass has been the promotion of experiences in the family farmers by the government in Haiyan City, Zhejiang, China.<br />
However, the biomass gasifier has the black smoke, never drown the people, emissions of tar, the slower ignition, saving advantages of the share of coal quickly.</p>
<p>Thus, the gasification of biomass is booming, the place that many are constantly searching for information, decided to act decisively effective agency that stove, and try to win the series products of all agencies Jinnuo unique because Jinnuo develop all kinds of products, including biomass gasification new high-efficiency, composites of new biomass gasifier, high efficiency, is not a fan of the province of biomass gasifier new and highly efficient biomass gasifier type of new wood, high-efficiency, new infrared, high heating efficiency of biomass gasification, new type of multi-function commercial biomass gasification of coal. Types include any national trade, especially the series of household gasification, using the production of composite materials, also the practical operation,     security, big fire temperature, high gas without producing waste, the characteristics biomass combustion gases, such as the best, but because of the introduction of country-style of the user, so the price is really cheap, and better than the main effect of gas oil (LPG), the economic benefit of special material, resulting in large shipments, sales leads to other <a href="http://www.oslam.org/">gasification</a>.</p>
<p>Li also said that businesses not only the agency, which has already signed a technology transfer with Jinnuo, and other partners in the construction of factories to produce large scale heating, maintaining the ability production month is about 300 parts, and the cost was only 30 to 80 yuan / room ago 80,000 farmers have still not use the biomass gasifier in your city, and predict the benefits will be higherof 900,000 yuan.</p>
<p>The biomass gasifier not only find a way to lose a lot of biomass such as straw, hay, straw, reduce environmental pollution, replacing gas cylinders increasingly expensive, the achievement of adjusting the structure of the energy revolution in rural areas, but also as a short production cycle, small investment projects, from a new investment boom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oslam.org/2012/03/20/biomass-gasifier-make-rural-areas-into-the-era-of-full-gas-in-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Bold 9900 Deals: Sizzling benefits with latest Blackberry gadgets</title>
		<link>http://www.oslam.org/2012/03/17/blackberry-bold-9900-deals-sizzling-benefits-with-latest-blackberry-gadgets/</link>
		<comments>http://www.oslam.org/2012/03/17/blackberry-bold-9900-deals-sizzling-benefits-with-latest-blackberry-gadgets/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 13:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry Bold]]></category>
		<category><![CDATA[Blackberry Bold 9900]]></category>
		<category><![CDATA[Blackberry Bold 9900 Contract]]></category>
		<category><![CDATA[mobile gadget]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.oslam.org/?p=219</guid>
		<description><![CDATA[A most impressive series of smart phones Blackberry Bold, Blackberry Bold 9900 is now available in economic terms, through cheap Blackberry Bold 9900 offers. The offer is based on the movement of your choice, and the best mobile network service providers &#8230; <a href="http://www.oslam.org/2012/03/17/blackberry-bold-9900-deals-sizzling-benefits-with-latest-blackberry-gadgets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A most impressive series of smart phones <a href="http://www.oslam.org">Blackberry Bold</a>, Blackberry Bold 9900 is now available in economic terms, through cheap Blackberry Bold 9900 offers. The offer is based on the movement of your choice, and the best mobile network service providers such as Vodafone, Virgin, O2, Orange, T-Mobile or three phones. These agreements are designed exclusively for UK residents so they can buy the mobile gadget of their choice without hampering their budget.The agreement not only helps you get moving its desire for a cheaper price, but can also be equipped with a sound of great offers and benefits.</p>
<p>These offers are more divided on dealing with contracts, Pay As You Go SIM free deals and offers. Each mobile company is designed specifically to meet the wishes of customers from different sectors of society. For example, <a href="http://www.oslam.org">Blackberry</a> Bold 9900 Contract is a contractual agreement that requires mobile customers to reach an agreement of a particular length with your network service provider selected. Generally, the duration of mobile operation lasts for months 12, 18, 24 or 36 and is also subject to extension by the desire of the consumer. Under this agreement, customers can not use any other network service between the term mobile offering. In addition, payment of mobile phone bill must be made at the end of the month.</p>
<p>Great gifts and incentives are also offered as part of the agreement. LCD TV, laptops, mobile free insurance, instant cash back, PSP or PS3 are gifts to the mobile offer. The agreement also provides incentives such as additional talk time, a few minutes free nights, free SMS, or unlimited download access to the Internet. Pay As You Go mobile phone deals, also known as sharing agreements are based on the prepayment of mobile telephone in which many customers must show a certain amount of their mobile accounts. SIM free offers, on the other hand, gives customers the freedom with which customers can switch to any network service from any other point of time. Several online mobile portals are spread all over the web that offer a comparison of different offers and deals intact.All you need to do is search online via mobile portals to compare different offers so you can select the most appropriate offers for your needs.</p>
<p><a href="http://www.oslam.org">Blackberry Bold 9900</a> deals are profitable mobile phone deals that allow you to get the mobile gadget of your choice at a lower price, and many other attractive offers and benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oslam.org/2012/03/17/blackberry-bold-9900-deals-sizzling-benefits-with-latest-blackberry-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where you Can Benefit from Security</title>
		<link>http://www.oslam.org/2012/03/16/where-you-can-benefit-from-security/</link>
		<comments>http://www.oslam.org/2012/03/16/where-you-can-benefit-from-security/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet-connecting devices]]></category>
		<category><![CDATA[signals transmitted]]></category>
		<category><![CDATA[transmits]]></category>
		<category><![CDATA[virtual stage web-space]]></category>
		<category><![CDATA[web-space]]></category>

		<guid isPermaLink="false">http://www.oslam.org/?p=216</guid>
		<description><![CDATA[Is your company having a hard time trying to bring all matters into security but is hampered against the use of personal sharing devices through online connections? There is a great solution for that you just haven’t been in touch &#8230; <a href="http://www.oslam.org/2012/03/16/where-you-can-benefit-from-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is your company having a hard time trying to bring all matters into security but is hampered against the use of personal sharing devices through online connections? There is a great solution for that you just haven’t been in touch with yet. The system that keeps a company running consists of many people, devices, technology and most of all information. This is not open for everyone to consume especially the public. From here you can already imagine why information is imminent to be kept put. Recently, the era has witnessed the enormous wave of internet-connecting devices; this is also the alarming for companies.</p>
<p>When a sharing device of a personal belonging transmits within the office, there is always the possibility of exposure in the virtual stage web-space. This results in making certain information vulnerable to the external sphere as they come face to face and may interfere at a certain frequency. If you are looking for a way to secure your matters, the best way to do so is through the help of <a href="http://www.trendmicro.com/us/enterprise/challenges/it-consumerization/index.html" target="_blank">BYOD</a> that will make sure that the signals transmitted are safe and does not lessen your freedom of utilizing personal sharing devices. This way it balances both features of freedom and security at the same time.</p>
<p>Thanks to the fast rate innovations of <a href="http://www.trendmicro.com/us/index.html" target="_blank">Trend Micro USA</a><strong> </strong>you can enjoy a totally different sense of security and never again have to fear of being exposed to external and illegal use of internal data. This also allows you to trace every record that goes in and out of your system. A company can’t afford to be brought down by vulnerability hence it is your task to make sure it is safe and ready to compete in real life world. Consult with the team and see where you can benefit from their experiences and innovations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oslam.org/2012/03/16/where-you-can-benefit-from-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy a Phone Card Smart Way</title>
		<link>http://www.oslam.org/2012/03/12/how-to-buy-a-phone-card-smart-way/</link>
		<comments>http://www.oslam.org/2012/03/12/how-to-buy-a-phone-card-smart-way/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[card phone]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[phone cards]]></category>
		<category><![CDATA[tax free cards]]></category>

		<guid isPermaLink="false">http://www.oslam.org/?p=208</guid>
		<description><![CDATA[Most people who buy a phone card for the first time, tantamount to playing Russian roulette. After purchase, they close their eyes and pray to God it works.OK, so I exaggerate. But seriously, do not blame smarter when it comes to buying &#8230; <a href="http://www.oslam.org/2012/03/12/how-to-buy-a-phone-card-smart-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oslam.org/wp-content/uploads/2012/03/iPhone_card_stand.png"><img class="alignright size-medium wp-image-209" title="iPhone_card_stand" src="http://www.oslam.org/wp-content/uploads/2012/03/iPhone_card_stand-300x270.png" alt="" width="300" height="270" /></a>Most people who buy a <a href="http://www.oslam.org">phone card</a> for the first time, tantamount to playing Russian roulette. After purchase, they close their eyes and pray to God it works.OK, so I exaggerate. But seriously, do not blame smarter when it comes to buying a phone card. They are, after all, known for unnecessary expenses that the minutes of ZAP to zero faster than lightning. If you want to buy phone cards, less stress, then follow the three simple tips below.</p>
<p>Let me give you three basic tips that will help you find the right phone cards.<br />
The first tip is to buy a card for free. Yes, you are not dreaming and I&#8217;m not lying.There is no such thing as free credit cards. All company sells <a href="http://www.oslam.org">phone cards</a> and cards with no fees and costs. The funny thing is, you think that most people can buy tax-free cards from the beginning. Not at all. You see, the card with the lowest fees in the connection rate per minute. It is what consumers do not always know increase.if short and a call from a zero balance, you will definitely call customer service and the cry of the lungs. This is the biggest mistake most expensive and most consumers focus make.They of the lowest rates, not knowing that the card is loaded with unnecessary costs, such as communications, the charge carrier (or what I like to call out payment), and high maintenance. So I recommend everyone to buy cards, no fees. You will have to pay a penny or two in most cases, but believe me, it&#8217;s worth. In addition, the price is still cheaper than international phone plan of the house.</p>
<p>The second tip is mainly in the U.S. for clients of calling cards. Most cards offer free access numbers, but not exactly free. Usually, you must pay an additional 1 ¢ / minute. Now, if you live in the U.S., I suggest you use local access numbers, and not, as local housing programs by phone in the U.S. is the same size.</p>
<p>The third tip is to make sure that you know how many <a href="http://www.oslam.org">phone debit card</a> is the mobile phone number. Card rates you see in advance by calling the land line, unless otherwise indicated. For example, if you see a card with a rate of 2 cents, and Australia call the number you dial, and did not know the number of mobile phone, the call may take up to 4 cents per minute. Therefore, if you do not know and that is the call for a zero balance, you will definitely call customer service and scream your lungs. The error is larger and more expensive than most consumers.</p>
<p>Most complaints because consumers do not know how to choose the right card vocation. I do not blame them really. After all, do not try to buy some frames of phone cards. But after reading this article, I hope to shed light and hope your phone card to buy a whole lot easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oslam.org/2012/03/12/how-to-buy-a-phone-card-smart-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Features Of Latest Security Camera Systems</title>
		<link>http://www.oslam.org/2012/03/11/top-features-of-latest-security-camera-systems/</link>
		<comments>http://www.oslam.org/2012/03/11/top-features-of-latest-security-camera-systems/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[camera lens]]></category>
		<category><![CDATA[monitor security systems]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<category><![CDATA[wireless camera]]></category>
		<category><![CDATA[wireline]]></category>

		<guid isPermaLink="false">http://www.oslam.org/?p=203</guid>
		<description><![CDATA[Surveillance systems have become an essential household gadget in most households. Rising rates of crime and theft made people fear for their safety. Surveillance cameras play an important role in providing people with a lot of peace of mind that your &#8230; <a href="http://www.oslam.org/2012/03/11/top-features-of-latest-security-camera-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oslam.org/wp-content/uploads/2012/03/image_title_sadk1.jpg"><img class="alignright size-medium wp-image-204" title="image_title_sadk1" src="http://www.oslam.org/wp-content/uploads/2012/03/image_title_sadk1-300x172.jpg" alt="" width="300" height="172" /></a>Surveillance systems have become an essential household gadget in most households. Rising rates of crime and theft made people fear for their safety. Surveillance cameras play an important role in providing people with a lot of peace of mind that your valuables and people are under close surveillance. Some of the most security systems, the camera even help in the control of the protected area of ​​the distance. The demand for <a href="http://www.oslam.org">security systems</a> at home has increased rapidly in recent years.</p>
<p>One might be surprised to find how security systems have made their way in recent times. Greater availability, extensive options, and accessibility have made these devices popular with everyone. In addition, there are several advantages provided by surveillance systems that help increase its value to users. Systems are available in various designs, drawings and price range. Typically, a buyer focuses on intention, while purchasing the security system.</p>
<p>In describing the key benefits of <a href="http://www.oslam.org">security cameras</a>, first mentioned the surveillance capabilities of these systems. What people are looking to buy a security system is the power of video. Needless to say, the ability to monitor security systems differ greatly from one system to another. Systems are available with facilities, both live and registration. Surveillance performance also depends on the lateness of the camera lens is. Security cameras that come with high-resolution lenses have improved compared to the low-resolution lens.</p>
<p>You can choose from a range of wireline and wireless <a href="http://www.oslam.org">camera systems security</a>.Wireless systems are much better compared to wired cameras. Ease of installation makes these systems more acceptable to users. In addition, wireless cameras require less maintenance. Systems are organized and clean look when installed. Just not to deal with the son in this type of camera. Furthermore, it is also easy to move the system when needed. Wireless cameras are the best options for outdoor installation.</p>
<p>The IP enabled security cameras have made the best progress in this area to date. These systems can be connected to the Internet. A user can be alerted by email whenever there is any kind of unwanted exposure or movement within the protected area. Some devices are available with high-tech alarms that connect directly to local police stations. These types of systems have become very useful in real life. The presence of security cameras in a house in itself creates a warning to intruders.</p>
<p>Some of the most security systems, the unit comes with power saving features.These cameras are built with motion detectors. The motion sensor is triggered after any change in the heat within the protected area. This type of system is energy saving, because the camera is automatically activated only when there is some activity. Many people prefer the security cameras of the solar site. Not only the exterior rooms, these solar security systems work well in the case of internal security systems as well. Therefore, the types and benefits of security cameras that are more popular for users worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oslam.org/2012/03/11/top-features-of-latest-security-camera-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Mobile Tagging</title>
		<link>http://www.oslam.org/2012/03/11/about-mobile-tagging/</link>
		<comments>http://www.oslam.org/2012/03/11/about-mobile-tagging/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 09:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile tagging]]></category>
		<category><![CDATA[mobile tagging platform]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.oslam.org/?p=198</guid>
		<description><![CDATA[As we all know, business is one of the most common field which is run by the people. Business have a lot of advantages by the people, the most important is money. By providing a lot of money, they will &#8230; <a href="http://www.oslam.org/2012/03/11/about-mobile-tagging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we all know, business is one of the most common field which is run by the people. Business have a lot of advantages by the people, the most important is money. By providing a lot of money, they will be able to develop the business much.</p>
<p>Then, here we are talking about tagging. As we know, some of the entrepreneur which is sold their products from the social networking is commonly trying to get the best products seen by the customer by tagging it to the customer. The customer tagged by the owner is able to see the products.  However, today, the process of tagging seems to be so great to be done. The advance of technology will introduce you to mobile tagging.</p>
<p>Have you ever heard mobile tagging before? It is one of the greatest inventions which are found in late of 2000s, this is a unique way in providing information about the product from the mobile devices. The process of knowing the product information is easy to be done by the people. They only need to capture the products’ picture. Then, the devices which have already had the software will decode it for you. The last the information will be accessible from the internet. Well, this is commonly said as a two dimensional barcode by the people.</p>
<p>If you are looking for the best place in getting it, there is one of the greatest places which are able to provide it for you fast flexible and easy. It is called as Immediate. This is a mobile tagging platform for business. This is one of the real services which are able to provide you easiness in engaging your business with the customer. The features which are known by point and click tools will make you easier. If you are interesting in knowing more <a href="http://immediatag.com/" target="_blank">about</a> this product, just try to click the link before to help you in getting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oslam.org/2012/03/11/about-mobile-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction To The Leica Disto D8 Laser Distance Meter</title>
		<link>http://www.oslam.org/2012/02/22/an-introduction-to-the-leica-disto-d8-laser-distance-meter/</link>
		<comments>http://www.oslam.org/2012/02/22/an-introduction-to-the-leica-disto-d8-laser-distance-meter/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets and Gizmos]]></category>
		<category><![CDATA[distance meter]]></category>
		<category><![CDATA[Laser rangefinders]]></category>
		<category><![CDATA[Leica Disto]]></category>
		<category><![CDATA[Leica Disto D8 laser]]></category>
		<category><![CDATA[Leica Geosystems]]></category>

		<guid isPermaLink="false">http://www.oslam.org/?p=185</guid>
		<description><![CDATA[The laser distance meter is an electronic instrument used for precise measurement of distances, areas and volumes. Sending a narrow laser beam towards a target and measures the time required for the pulse to be reflected towards the detector. The &#8230; <a href="http://www.oslam.org/2012/02/22/an-introduction-to-the-leica-disto-d8-laser-distance-meter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oslam.org/wp-content/uploads/2012/02/1869174_d81.jpg"><img class="alignright size-medium wp-image-187" title="1869174_d8" src="http://www.oslam.org/wp-content/uploads/2012/02/1869174_d81-300x300.jpg" alt="" width="300" height="300" /></a>The laser <a href="http://www.oslam.org">distance meter</a> is an electronic instrument used for precise measurement of distances, areas and volumes. Sending a narrow laser beam towards a target and measures the time required for the pulse to be reflected towards the detector. The linear distance is calculated when the time is divided by the speed of light. Because the speed of light is involved, laser rangefinders are not practical for submillimeter measurements because of the size error.</p>
